AtroCore offers highly flexible, scalable and configurable mechanisms that enable customers to manage and use their data efficiently without being tied to rigid structures. You have the opportunity to create your own data structure on your environment according to your own needs. This is what the Entity Manager is for. It allows you to create and delete new entities (tables) and relationships between them, add fields to entities, and configure entity parameters.
Entity configuration
To manage entities, go to Administration / Entities
. Here you can create new entities and configure existing ones.
Required fields
The following fields must be filled when creating an entity:
Field Name | Description |
---|---|
Type | Type of the entity. Base, Hierarchy and Reference Data types are available for entities |
Code | Entity name |
Name Singular | Singular name of the entity that will be displayed in the interface |
Name Plural | The name of the entity in the plural that will be displayed in the interface |
Code and Type cannot be changed after entity creation.
For detailed information about entity types and their capabilities, see Entity Types.
Configuration fields
After creating an entity, you can configure the following fields in the Details panel:
Field Name | Description |
---|---|
Disabled | This option makes the entity unavailable for editing. When it is activated, the entity is available only in view mode |
Disable Activities | Disable activity tracking for this entity |
Disable action logging | Disable action logging for this entity |
Icon | Icon to be displayed before the entity name in the left side menu |
Archivable | Enable this option to be able to archive entity records (the "Archive" field of the Boolean type is automatically added) |
Activable | This property allows you to activate and deactivate entity records (the "Active" field of the Boolean type is automatically added) |
Default order field | A field by which records are sorted in the list view. By default records are sorted by ID |
Default order direction | Order of sorting, possible options: Ascending, Descending (by default) |
Status field | Updates of this field are logged in stream |
Delete without confirmation | If checked, the individual record is deleted without user confirmation. Deletion of multiple records is still to be confirmed |
Permanent deletion period, days | Records for this entity are permanently deleted XX days after the deletion date. See Scheduled Jobs for details. |
Auto-delete period, in days | Records that exist longer than the specified period will be deleted from the system. See Scheduled Jobs for details. |
Relations effecting modification date/time | Changes in these relations will cause the update of "Modified At" date and time |
Duplicatable relations | Select the relationships that should be duplicated when duplicating an entity |
Hide field type filters | Hide field type filters in the interface |
Non Comparable Fields | Fields that should not be used for comparison |
No record activity logging for fields | Disable activity logging for specific fields |
Log record activity for relations | Enable activity logging for specific relations |
Has Attributes | Enable attributes for this entity |
Has Content Components | Enable components for this entity |
Disable direct attribute linking | If enabled, attributes can only be added to records via classification and not manually |
Access Management panel
In this panel, you configure access control settings for the entity:
Field Name | Description |
---|---|
Enable Owner | Enable owner-based access control for this entity |
Enable Assigned User | Enable assigned user-based access control for this entity |
Enable Teams | Enable team-based access control for this entity |
Hierarchy Management panel
For Hierarchy type entities, an additional panel is available:
See Hierarchy Entity Type for details.
Fields panel
The Fields panel allows you to add and configure fields for the entity.
For detailed information about field types, configuration, and management, see Fields and Attributes.
Attributes panel
The Attributes panel allows you to add and configure attributes for the entity.
For detailed information about attribute types and configuration, see Fields and Attributes.
Working with entity records
For information about creating, editing, and deleting records within entities, see the Record Management documentation.